Salem
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 229 | .317 | .411 | .443 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Kayla Kennedy | So | 36 | 109 | 36 | 39 | 6 | 2 | 3 | 26 | 9 | 15 | 11 | 1 | .358 | .418 | .532 | ||
| 7 | Kristi Morton | Jr | 36 | 108 | 28 | 47 | 12 | 3 | 2 | 28 | 9 | 8 | 5 | 4 | .435 | .480 | .657 | ||
| 13 | Allie Watkins | 35 | 108 | 26 | 36 | 8 | 5 | 1 | 35 | 12 | 13 | 12 | 2 | .333 | .411 | .528 | |||
| 11 | Lexi Perez | 36 | 106 | 9 | 38 | 4 | - | - | 21 | 7 | 14 | 2 | 2 | .358 | .398 | .396 | |||
| 3 | Amber Bass | So | 35 | 100 | 21 | 29 | 5 | - | 1 | 19 | 13 | 14 | 6 | 4 | .290 | .381 | .370 | ||
| 20 | Kierston Garner | 36 | 99 | 23 | 37 | 10 | - | 6 | 33 | 20 | 12 | 5 | 1 | .374 | .480 | .657 | |||
| 14 | Karson Chapman | 35 | 95 | 42 | 29 | 5 | 1 | - | 6 | 33 | 31 | 22 | 3 | .305 | .492 | .379 | |||
| 35 | Sydney Davidson | 34 | 65 | 6 | 9 | 1 | - | - | 6 | 11 | 22 | 1 | 2 | .138 | .301 | .154 | |||
| 23 | Amber Miller | Sr | 23 | 45 | 12 | 11 | 1 | - | - | 5 | 5 | 10 | 6 | 2 | .244 | .320 | .267 | ||
| 4 | Emily DeVane | Jr | 24 | 38 | 6 | 8 | 3 | - | - | 5 | 8 | 7 | 4 | - | .211 | .362 | .289 | ||
| 8 | Breanna Griffin | So | 21 | 20 | 12 | 4 | - | - | - | 5 | 4 | 6 | 1 | 2 | .200 | .333 | .200 | ||
| 12 | Madison Hodges | 17 | 17 | 3 | 2 | - | - | - | 1 | 1 | 5 | 2 | - | .118 | .211 | .118 | |||
| 22 | Caroline Craft | 6 | 6 | 2 | 2 | - | - | - | 4 | - | 1 | 1 | - | .333 | .286 | .333 | |||
| 9 | Briana Lewis | So | 30 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 | ||
| Totals | 36 | 924 | 229 | 293 | 55 | 11 | 13 | 194 | 132 | 160 | 78 | 23 | .317 | .411 | .443 | ||||
| Opponent | 36 | 944 | 222 | 300 | 54 | 6 | 25 | 188 | 80 | 126 | 60 | 10 | .318 | .392 | .467 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karson Chapman | 35 | 2 | - | 1 | 36 | 6 | - | 20 | 11 | 1.82 | 131 | |||
| 18 | Kayla Kennedy | So | 36 | 3 | 1 | 3 | 58 | 11 | 1 | 20 | 33 | 0.61 | 125 | ||
| 7 | Kristi Morton | Jr | 36 | 3 | 3 | 2 | 71 | 17 | - | 19 | 32 | 0.59 | 125 | ||
| 13 | Allie Watkins | 35 | 3 | 1 | - | 57 | 14 | 1 | 26 | 26 | 1.00 | 124 | |||
| 20 | Kierston Garner | 36 | 2 | 2 | - | 65 | 16 | 2 | 22 | 22 | 1.00 | 123 | |||
| 3 | Amber Bass | So | 35 | 3 | 2 | 2 | 37 | 6 | - | 23 | 33 | 0.70 | 120 | ||
| 11 | Lexi Perez | 36 | - | - | - | 42 | 4 | - | 22 | 26 | 0.85 | 113 | |||
| 35 | Sydney Davidson | 34 | 5 | 2 | 1 | 10 | 1 | - | 11 | 24 | 0.46 | 84 | |||
| 23 | Amber Miller | Sr | 23 | - | - | - | 12 | 1 | - | 13 | 9 | 1.44 | 50 | ||
| 4 | Emily DeVane | Jr | 24 | 1 | - | - | 11 | 3 | - | 17 | 3 | 5.67 | 47 | ||
| 8 | Breanna Griffin | So | 21 | - | - | - | 4 | 0 | 1 | 7 | 2 | 3.50 | 24 | ||
| 12 | Madison Hodges | 17 | 1 | - | 1 | 2 | 0 | 1 | 6 | 4 | 1.50 | 20 | |||
| 22 | Caroline Craft | 6 | - | 1 | - | 2 | 0 | - | 1 | 3 | 0.33 | 7 | |||
| 9 | Briana Lewis | So | 30 | - | - | - | 1 | 0 | - | - | 2 | - | 5 | ||
| Totals | 36 | 24 | 12 | 11 | 409 | 79 | 6 | 209 | 231 | 0.90 | 1103 | ||||
| Opponent | 36 | 36 | 1 | 21 | 441 | 85 | 3 | 231 | 255 | 0.91 | 1082 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Allie Watkins | 31 | 28 | 11 | 20 | 0 | 26 | 181.2 | 254 | 178 | 118 | 56 | 109 | 4.20 | 21 | 4.55 | |||
| 7 | Kristi Morton | Jr | 8 | 4 | 3 | 0 | 0 | 3 | 18.2 | 19 | 19 | 13 | 9 | 10 | 3.75 | 2 | 4.88 | ||
| 11 | Lexi Perez | 5 | 2 | 0 | 2 | 0 | 3 | 14.0 | 26 | 25 | 22 | 14 | 6 | 3.00 | 2 | 11.00 | |||
| 18 | Kayla Kennedy | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | 1 | 1 | 7.00 | - | 0.00 | ||
| Totals | 36 | 36 | 14 | 22 | 0 | 32 | 215.1 | 300 | 222 | 153 | 80 | 126 | 4.10 | 25 | 4.97 | ||||
| Opponent | 36 | 36 | 22 | 14 | 0 | 24 | 219.0 | 293 | 229 | 162 | 132 | 160 | 5.11 | 13 | 5.18 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Briana Lewis | So | 30 | 169 | 160 | 2 | 7 | .959 | 3 | - | - | - | - | - | ||
| 35 | Sydney Davidson | 34 | 155 | 132 | 16 | 7 | .955 | - | 56 | 8 | .125 | 11 | - | |||
| 3 | Amber Bass | So | 35 | 138 | 76 | 43 | 19 | .862 | 1 | - | - | - | - | - | ||
| 18 | Kayla Kennedy | So | 36 | 78 | 51 | 23 | 4 | .949 | - | - | - | - | - | - | ||
| 7 | Kristi Morton | Jr | 36 | 67 | 49 | 16 | 2 | .970 | 1 | 4 | - | - | - | - | ||
| 20 | Kierston Garner | 36 | 108 | 42 | 56 | 10 | .907 | - | - | - | - | - | - | |||
| 14 | Karson Chapman | 35 | 57 | 39 | 13 | 5 | .912 | - | - | - | - | - | - | |||
| 12 | Madison Hodges | 17 | 40 | 31 | 5 | 4 | .900 | - | - | - | - | - | - | |||
| 13 | Allie Watkins | 35 | 72 | 19 | 48 | 5 | .931 | - | 48 | 9 | .158 | - | - | |||
| 4 | Emily DeVane | Jr | 24 | 18 | 15 | 1 | 2 | .889 | - | - | - | - | - | - | ||
| 23 | Amber Miller | Sr | 23 | 16 | 14 | 0 | 2 | .875 | - | - | - | - | - | - | ||
| 8 | Breanna Griffin | So | 21 | 20 | 11 | 7 | 2 | .900 | - | 4 | 1 | .200 | 5 | - | ||
| 11 | Lexi Perez | 36 | 10 | 5 | 4 | 1 | .900 | 1 | 8 | 1 | .111 | - | - | |||
| 22 | Caroline Craft | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| Totals | 36 | 951 | 646 | 235 | 70 | .926 | 7 | 60 | 15 | .200 | 16 | 0 | ||||
| Opponent | 36 | 993 | 657 | 263 | 73 | .926 | 10 | 78 | 30 | .278 | 24 | 0 | ||||











