Salem College
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs Cathloic | L | 0-3 | 13-25,19-25,10-25 | 0-1 | 0-0 | |||
| Sep 03 | at Eastern Mennonite | L | 0-3 | 20-25,22-25,25-27 | 0-2 | 0-0 | 200 | ||
| Sep 03 | vs Mary Washington | L | 0-3 | 17-25,17-25,13-25 | 0-3 | 0-0 | 23 | ||
| Sep 03 | vs Stevenson | L | 0-3 | 14-25,20-25,17-25 | 0-4 | 0-0 | 67 | ||
| Sep 06 | at Greensboro College | L | 0-3 | 21-25,23-25,21-25 | 0-5 | 0-0 | 95 | ||
| Sep 10 | at Meredith | L | 0-3 | 11-25,15-25,22-25 | 0-6 | 0-0 | 121 | ||
| Sep 10 | vs Methodist | L | 0-3 | 15-25,9-25,22-25 | 0-7 | 0-0 | 72 | ||
| Sep 20 | PIEDMONT BAPTIST | W | 3-1 | 25-18,23-25,25-17,25-21 | 1-7 | 0-0 | 68 | ||
| * | Sep 24 | vs Piedmont College | L | 0-3 | 12-25,10-25,16-25 | 1-8 | 0-1 | 20 | |
| * | Sep 24 | at LaGrange College | L | 0-3 | 15-25,12-25,29-31 | 1-9 | 0-2 | ||
| Sep 30 | PEACE COLLEGE | W | 3-2 | 25-21,25-22,16-25,19-25,15-10 | 2-9 | 0-2 | 77 | ||
| * | Oct 01 | MARYVILLE | L | 1-3 | 25-22,13-25,13-25,20-25 | 2-10 | 0-3 | 72 | |
| * | Oct 01 | COVENANT LADY SCOTS | L | 0-3 | 22-25,13-25,17-25 | 2-11 | 0-4 | 57 | |
| Oct 05 | at Peace College | L | 2-3 | 20-25,25-22,7-25,25-18,6-15 | 2-12 | 0-4 | 58 | ||
| Oct 07 | at Gallaudet | L | 0-3 | 14-25,23-25,15-25 | 2-13 | 0-4 | 60 | ||
| Oct 07 | vs Shenandoah | L | 0-3 | 15-25,25-27,18-25 | 2-14 | 0-4 | 50 | ||
| Oct 08 | vs Allegheny | L | 0-3 | 19-25,5-25,10-25 | 2-15 | 0-4 | 25 | ||
| Oct 08 | vs Rowan | L | 2-3 | 25-22,24-26,24-26,25-23,16-18 | 2-16 | 0-4 | 50 | ||
| * | Oct 15 | vs Agnes Scott | L | 1-3 | 20-25,25-19,17-25,22-25 | 2-17 | 0-5 | 52 | |
| * | Oct 15 | at Spelman College | L | 0-3 | 17-25,13-25,15-25 | 2-18 | 0-6 | ||
| Oct 18 | GREENSBORO | L | 0-3 | 21-25,20-25,19-25 | 2-19 | 0-6 | 77 | ||
| * | Oct 22 | HUNTINGDON COLLEGE | L | 1-3 | 25-17,24-26,16-25,23-25 | 2-20 | 0-7 | 49 | |
| * | Oct 22 | WESLEYAN COLLEGE | W | 3-0 | 25-4,25-12,25-10 | 3-20 | 1-7 | 38 | |
| Oct 25 | at NC Wesleyan | L | 0-3 | 14-25,12-25,20-25 | 3-21 | 1-7 | 107 | ||
| Oct 27 | GREENSBORO COLLEGE | L | 0-3 | 16-25,17-25,14-25 | 3-22 | 1-7 | 59 | ||
| Oct 30 | HOLLINS | L | 0-3 | 22-25,19-25,22-25 | 3-23 | 1-7 | 75 | ||
|
|
Overall Team Statistics |
Overall record: 3-23 Conference: 1-7
| TEAM STATISTICS | SAL | OPP |
| ATTACK | ||
| Kills | 699 | 907 |
| Errors | 500 | 448 |
| Total Attacks | 2542 | 2662 |
| Attack Pct | .078 | .172 |
| Kills/Set | 7.9 | 10.3 |
| SET | ||
| Assists | 573 | 828 |
| Assists/Set | 6.5 | 9.4 |
| SERVE | ||
| Aces | 113 | 189 |
| Errors | 92 | 160 |
| Aces/Set | 1.3 | 2.1 |
| SERVE RECEPTIONS | ||
| Errors | 158 | 87 |
| Errors/Set | 1.8 | 1.0 |
| DEFENSE | ||
| Digs | 1381 | 1318 |
| Digs/Set | 15.7 | 15.0 |
| BLOCKING | ||
| Block Solo | 57 | 43 |
| Block Assist | 117 | 95 |
| Total Blocks | 115.5 | 90.5 |
| Blocks/Set | 1.3 | 1.0 |
| Block Errors | 49 | 20 |
| Ball handling errors | 50 | 24 |
| ATTENDANCE | ||
| Total | 572 | 641 |
| Dates/Avg Per Date | 9/64 | 8/80 |
| Neutral site #/Avg | 9/40 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
Overall record: 3-23 Conference: 1-7
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Cathloic | 3 | 19 | 11 | 50 | .160 | 21 | 1 | 1 | 0 | 45 | 1 | 0 | 2 | 1.0 | 3 | 21.0 |
| Sep 03 | at Eastern Mennonite | 3 | 22 | 23 | 109 | -.009 | 19 | 3 | 6 | 9 | 55 | 1 | 4 | 2 | 3.0 | 0 | 28.0 |
| Sep 03 | vs Mary Washington | 3 | 11 | 19 | 44 | -.182 | 11 | 3 | 3 | 0 | 36 | 4 | 0 | 3 | 4.0 | 5 | 18.0 |
| Sep 03 | vs Stevenson | 3 | 32 | 12 | 91 | .220 | 0 | 1 | 4 | 0 | 47 | 3 | 4 | 4 | 5.0 | 0 | 38.0 |
| Sep 06 | at Greensboro College | 3 | 26 | 11 | 77 | .195 | 23 | 3 | 5 | 11 | 46 | 2 | 2 | 0 | 3.0 | 0 | 32.0 |
| Sep 10 | at Meredith | 3 | 22 | 17 | 87 | .057 | 19 | 5 | 5 | 11 | 46 | 0 | 2 | 2 | 1.0 | 2 | 28.0 |
| Sep 10 | vs Methodist | 3 | 24 | 18 | 65 | .092 | 21 | 2 | 4 | 12 | 26 | 2 | 3 | 2 | 3.5 | 2 | 29.5 |
| Sep 20 | PIEDMONT BAPTIST | 4 | 48 | 19 | 174 | .167 | 46 | 9 | 5 | 11 | 112 | 2 | 10 | 3 | 7.0 | 5 | 64.0 |
| Sep 24 | vs Piedmont College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at LaGrange College | 3 | 27 | 24 | 3 | 1.000 | 0 | 0 | 0 | 0 | 58 | 5 | 0 | 4 | 5.0 | 0 | 32.0 |
| Sep 30 | PEACE COLLEGE | 5 | 42 | 42 | 157 | .000 | 41 | 10 | 4 | 7 | 69 | 2 | 18 | 2 | 11.0 | 0 | 63.0 |
| Oct 01 | MARYVILLE | 4 | 35 | 22 | 135 | .096 | 33 | 6 | 6 | 8 | 54 | 2 | 10 | 2 | 7.0 | 3 | 48.0 |
| Oct 01 | COVENANT LADY SCOTS | 3 | 26 | 17 | 97 | .093 | 22 | 3 | 5 | 5 | 40 | 3 | 6 | 3 | 6.0 | 1 | 35.0 |
| Oct 05 | at Peace College | 5 | 26 | 28 | 160 | -.013 | 14 | 7 | 4 | 10 | 78 | 2 | 12 | 5 | 8.0 | 0 | 41.0 |
| Oct 07 | at Gallaudet | 3 | 19 | 12 | 31 | .226 | 14 | 1 | 3 | 9 | 0 | 1 | 6 | 0 | 4.0 | 0 | 24.0 |
| Oct 07 | vs Shenandoah | 3 | 30 | 20 | 107 | .093 | 24 | 4 | 0 | 0 | 70 | 2 | 0 | 2 | 2.0 | 6 | 36.0 |
| Oct 08 | vs Allegheny | 3 | 21 | 12 | 80 | .112 | 16 | 0 | 0 | 0 | 43 | 2 | 3 | 4 | 3.5 | 4 | 24.5 |
| Oct 08 | vs Rowan | 5 | 48 | 35 | 190 | .068 | 42 | 8 | 0 | 0 | 105 | 10 | 0 | 1 | 10.0 | 5 | 66.0 |
| Oct 15 | vs Agnes Scott | 4 | 33 | 27 | 148 | .041 | 32 | 3 | 2 | 9 | 66 | 1 | 14 | 3 | 8.0 | 0 | 44.0 |
| Oct 15 | at Spelman College | 3 | 21 | 24 | 102 | -.029 | 21 | 4 | 3 | 11 | 50 | 2 | 4 | 1 | 4.0 | 1 | 29.0 |
| Oct 18 | GREENSBORO | 3 | 23 | 19 | 97 | .041 | 22 | 10 | 5 | 13 | 45 | 1 | 4 | 0 | 3.0 | 0 | 36.0 |
| Oct 22 | HUNTINGDON COLLEGE | 4 | 47 | 18 | 152 | .191 | 45 | 7 | 7 | 10 | 82 | 4 | 5 | 1 | 6.5 | 11 | 60.5 |
| Oct 22 | WESLEYAN COLLEGE | 3 | 35 | 8 | 83 | .325 | 29 | 14 | 6 | 1 | 43 | 1 | 2 | 0 | 2.0 | 1 | 51.0 |
| Oct 25 | at NC Wesleyan | 3 | 24 | 19 | 99 | .051 | 23 | 2 | 2 | 4 | 45 | 1 | 8 | 0 | 5.0 | 1 | 31.0 |
| Oct 27 | GREENSBORO COLLEGE | 3 | 11 | 24 | 100 | -.130 | 10 | 4 | 8 | 7 | 43 | 0 | 0 | 3 | 0.0 | 0 | 15.0 |
| Oct 30 | HOLLINS | 3 | 27 | 19 | 104 | .077 | 25 | 3 | 4 | 10 | 77 | 3 | 0 | 0 | 3.0 | 0 | 33.0 |
| Salem College | 88 | 699 | 500 | 2542 | .078 | 573 | 113 | 92 | 158 | 1381 | 57 | 117 | 49 | 115.5 | 50 | 927.5 | |
| Opponent | 88 | 907 | 448 | 2662 | .172 | 828 | 189 | 160 | 87 | 1318 | 43 | 95 | 20 | 90.5 | 24 | 1186.5 | |
|
TEAM PER-GAME: Sets played: 88 Kills per set: 7.94 Assists per set: 6.51 Service aces per set: 1.28 Reception errors per set: 1.80 Digs per set: 15.69 Blocks per set: 1.31 Ball handling errors per set: 0.57 Reception errors per set: 1.80 |
Overall record: 3-23 Conference: 1-7
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Cathloic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at Eastern Mennonite | 3 | 34 | 27 | 120 | .058 | 31 | 9 | 10 | 3 | 58 | 2 | 6 | 3 | 5.0 | 0 | 48.0 |
| Sep 03 | vs Mary Washington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Stevenson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Greensboro College | 3 | 37 | 19 | 107 | .168 | 33 | 11 | 13 | 3 | 37 | 0 | 4 | 0 | 2.0 | 0 | 50.0 |
| Sep 10 | at Meredith | 3 | 36 | 12 | 98 | .245 | 34 | 11 | 7 | 5 | 42 | 2 | 2 | 0 | 3.0 | 1 | 50.0 |
| Sep 10 | vs Methodist | 3 | 39 | 13 | 81 | .321 | 39 | 12 | 5 | 2 | 22 | 2 | 6 | 1 | 5.0 | 1 | 56.0 |
| Sep 20 | PIEDMONT BAPTIST | 4 | 41 | 33 | 189 | .042 | 40 | 11 | 7 | 9 | 102 | 2 | 0 | 0 | 2.0 | 1 | 54.0 |
| Sep 24 | vs Piedmont College | 3 | 37 | 9 | 71 | .394 | 37 | 3 | 5 | 3 | 56 | 0 | 6 | 0 | 3.0 | 1 | 43.0 |
| Sep 24 | at LaGrange College | 3 | 34 | 15 | 109 | .174 | 31 | 1 | 8 | 3 | 53 | 2 | 8 | 3 | 6.0 | 4 | 41.0 |
| Sep 30 | PEACE COLLEGE | 5 | 50 | 40 | 160 | .062 | 48 | 7 | 7 | 10 | 73 | 2 | 4 | 0 | 4.0 | 0 | 61.0 |
| Oct 01 | MARYVILLE | 4 | 59 | 18 | 143 | .287 | 52 | 8 | 10 | 6 | 71 | 0 | 4 | 0 | 2.0 | 1 | 69.0 |
| Oct 01 | COVENANT LADY SCOTS | 3 | 47 | 16 | 106 | .292 | 41 | 5 | 6 | 3 | 51 | 3 | 4 | 3 | 5.0 | 0 | 57.0 |
| Oct 05 | at Peace College | 5 | 48 | 30 | 170 | .106 | 42 | 10 | 10 | 7 | 90 | 6 | 0 | 2 | 6.0 | 0 | 64.0 |
| Oct 07 | at Gallaudet | 3 | 31 | 17 | 48 | .292 | 30 | 9 | 6 | 1 | 0 | 4 | 0 | 0 | 4.0 | 0 | 44.0 |
| Oct 07 | vs Shenandoah | 3 | 28 | 13 | 100 | .150 | 26 | 6 | 4 | 1 | 57 | 4 | 8 | 0 | 8.0 | 2 | 42.0 |
| Oct 08 | vs Allegheny | 3 | 33 | 8 | 84 | .298 | 26 | 13 | 4 | 1 | 48 | 2 | 2 | 0 | 3.0 | 1 | 49.0 |
| Oct 08 | vs Rowan | 5 | 60 | 26 | 191 | .178 | 55 | 7 | 5 | 2 | 93 | 2 | 2 | 4 | 3.0 | 3 | 70.0 |
| Oct 15 | vs Agnes Scott | 4 | 56 | 32 | 158 | .152 | 50 | 9 | 8 | 3 | 82 | 0 | 2 | 3 | 1.0 | 0 | 66.0 |
| Oct 15 | at Spelman College | 3 | 35 | 13 | 99 | .222 | 31 | 11 | 5 | 4 | 46 | 0 | 8 | 0 | 4.0 | 1 | 50.0 |
| Oct 18 | GREENSBORO | 3 | 37 | 19 | 102 | .176 | 36 | 14 | 8 | 9 | 55 | 1 | 2 | 0 | 2.0 | 0 | 53.0 |
| Oct 22 | HUNTINGDON COLLEGE | 4 | 40 | 21 | 136 | .140 | 31 | 10 | 2 | 5 | 76 | 2 | 6 | 1 | 5.0 | 4 | 55.0 |
| Oct 22 | WESLEYAN COLLEGE | 3 | 9 | 16 | 71 | -.099 | 7 | 1 | 3 | 0 | 29 | 0 | 0 | 0 | 0.0 | 3 | 10.0 |
| Oct 25 | at NC Wesleyan | 3 | 49 | 12 | 109 | .339 | 46 | 4 | 6 | 2 | 53 | 2 | 2 | 0 | 3.0 | 1 | 56.0 |
| Oct 27 | GREENSBORO COLLEGE | 3 | 36 | 22 | 102 | .137 | 35 | 7 | 10 | 4 | 65 | 2 | 10 | 0 | 7.0 | 0 | 50.0 |
| Oct 30 | HOLLINS | 3 | 31 | 17 | 108 | .130 | 27 | 10 | 11 | 1 | 59 | 3 | 9 | 0 | 7.5 | 0 | 48.5 |
| Opponent totals | 88 | 907 | 448 | 2662 | .172 | 828 | 189 | 160 | 87 | 1318 | 43 | 95 | 20 | 90.5 | 24 | 1186.5 | |
| Salem College | 88 | 699 | 500 | 2542 | .078 | 573 | 113 | 92 | 158 | 1381 | 57 | 117 | 49 | 115.5 | 50 | 927.5 | |
|
OPPONENT PER-GAME: Sets played: 88 Kills per set: 10.31 Assists per set: 9.41 Service aces per set: 2.15 Reception errors per set: 0.99 Digs per set: 14.98 Blocks per set: 1.03 Ball handling errors per set: 0.27 Reception errors per set: 0.99 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Cathloic | 0-3 | 3 | 19 / | 0 | .160 / | .000 | 21 / | 0 | 1 / | 0 | 1 / | 0 |
| Eastern Mennonite | 0-3 | 3 | 22 / | 34 | -.009 / | .058 | 19 / | 31 | 3 / | 9 | 6 / | 10 |
| Mary Washington | 0-3 | 3 | 11 / | 0 | -.182 / | .000 | 11 / | 0 | 3 / | 0 | 3 / | 0 |
| Stevenson | 0-3 | 3 | 32 / | 0 | .220 / | .000 | 0 / | 0 | 1 / | 0 | 4 / | 0 |
| Greensboro College | 0-3 | 3 | 26 / | 37 | .195 / | .168 | 23 / | 33 | 3 / | 11 | 5 / | 13 |
| Meredith | 0-3 | 3 | 22 / | 36 | .057 / | .245 | 19 / | 34 | 5 / | 11 | 5 / | 7 |
| Methodist | 0-3 | 3 | 24 / | 39 | .092 / | .321 | 21 / | 39 | 2 / | 12 | 4 / | 5 |
| PIEDMONT BAPTIST | 3-1 | 4 | 48 / | 41 | .167 / | .042 | 46 / | 40 | 9 / | 11 | 5 / | 7 |
| Piedmont College | 0-3 | 3 | 0 / | 37 | .000 / | .394 | 0 / | 37 | 0 / | 3 | 0 / | 5 |
| LaGrange College | 0-3 | 3 | 27 / | 34 | 1.000 / | .174 | 0 / | 31 | 0 / | 1 | 0 / | 8 |
| PEACE COLLEGE | 3-2 | 5 | 42 / | 50 | .000 / | .062 | 41 / | 48 | 10 / | 7 | 4 / | 7 |
| MARYVILLE | 1-3 | 4 | 35 / | 59 | .096 / | .287 | 33 / | 52 | 6 / | 8 | 6 / | 10 |
| COVENANT LADY SCOTS | 0-3 | 3 | 26 / | 47 | .093 / | .292 | 22 / | 41 | 3 / | 5 | 5 / | 6 |
| Peace College | 2-3 | 5 | 26 / | 48 | -.013 / | .106 | 14 / | 42 | 7 / | 10 | 4 / | 10 |
| Gallaudet | 0-3 | 3 | 19 / | 31 | .226 / | .292 | 14 / | 30 | 1 / | 9 | 3 / | 6 |
| Shenandoah | 0-3 | 3 | 30 / | 28 | .093 / | .150 | 24 / | 26 | 4 / | 6 | 0 / | 4 |
| Allegheny | 0-3 | 3 | 21 / | 33 | .112 / | .298 | 16 / | 26 | 0 / | 13 | 0 / | 4 |
| Rowan | 2-3 | 5 | 48 / | 60 | .068 / | .178 | 42 / | 55 | 8 / | 7 | 0 / | 5 |
| Agnes Scott | 1-3 | 4 | 33 / | 56 | .041 / | .152 | 32 / | 50 | 3 / | 9 | 2 / | 8 |
| Spelman College | 0-3 | 3 | 21 / | 35 | -.029 / | .222 | 21 / | 31 | 4 / | 11 | 3 / | 5 |
| GREENSBORO | 0-3 | 3 | 23 / | 37 | .041 / | .176 | 22 / | 36 | 10 / | 14 | 5 / | 8 |
| HUNTINGDON COLLEGE | 1-3 | 4 | 47 / | 40 | .191 / | .140 | 45 / | 31 | 7 / | 10 | 7 / | 2 |
| WESLEYAN COLLEGE | 3-0 | 3 | 35 / | 9 | .325 / | -.099 | 29 / | 7 | 14 / | 1 | 6 / | 3 |
| NC Wesleyan | 0-3 | 3 | 24 / | 49 | .051 / | .339 | 23 / | 46 | 2 / | 4 | 2 / | 6 |
| GREENSBORO COLLEGE | 0-3 | 3 | 11 / | 36 | -.130 / | .137 | 10 / | 35 | 4 / | 7 | 8 / | 10 |
| HOLLINS | 0-3 | 3 | 27 / | 31 | .077 / | .130 | 25 / | 27 | 3 / | 10 | 4 / | 11 | Totals | 16-72 | 88 | 699 / | 907 | .078 / | .172 | 573 / | 828 | 113 / | 189 | 92 / | 160 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Cathloic | 0 / | 0 | 45 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 2 / | 0 | 3 / | 0 |
| Eastern Mennonite | 9 / | 3 | 55 / | 58 | 1-4 / | 2-6 | 3.0 / | 5.0 | 2 / | 3 | 0 / | 0 |
| Mary Washington | 0 / | 0 | 36 / | 0 | 4-0 / | 0-0 | 4.0 / | 0.0 | 3 / | 0 | 5 / | 0 |
| Stevenson | 0 / | 0 | 47 / | 0 | 3-4 / | 0-0 | 5.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| Greensboro College | 11 / | 3 | 46 / | 37 | 2-2 / | 0-4 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Meredith | 11 / | 5 | 46 / | 42 | 0-2 / | 2-2 | 1.0 / | 3.0 | 2 / | 0 | 2 / | 1 |
| Methodist | 12 / | 2 | 26 / | 22 | 2-3 / | 2-6 | 3.5 / | 5.0 | 2 / | 1 | 2 / | 1 |
| PIEDMONT BAPTIST | 11 / | 9 | 112 / | 102 | 2-10 / | 2-0 | 7.0 / | 2.0 | 3 / | 0 | 5 / | 1 |
| Piedmont College | 0 / | 3 | 0 / | 56 | 0-0 / | 0-6 | 0.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| LaGrange College | 0 / | 3 | 58 / | 53 | 5-0 / | 2-8 | 5.0 / | 6.0 | 4 / | 3 | 0 / | 4 |
| PEACE COLLEGE | 7 / | 10 | 69 / | 73 | 2-18 / | 2-4 | 11.0 / | 4.0 | 2 / | 0 | 0 / | 0 |
| MARYVILLE | 8 / | 6 | 54 / | 71 | 2-10 / | 0-4 | 7.0 / | 2.0 | 2 / | 0 | 3 / | 1 |
| COVENANT LADY SCOTS | 5 / | 3 | 40 / | 51 | 3-6 / | 3-4 | 6.0 / | 5.0 | 3 / | 3 | 1 / | 0 |
| Peace College | 10 / | 7 | 78 / | 90 | 2-12 / | 6-0 | 8.0 / | 6.0 | 5 / | 2 | 0 / | 0 |
| Gallaudet | 9 / | 1 | 0 / | 0 | 1-6 / | 4-0 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Shenandoah | 0 / | 1 | 70 / | 57 | 2-0 / | 4-8 | 2.0 / | 8.0 | 2 / | 0 | 6 / | 2 |
| Allegheny | 0 / | 1 | 43 / | 48 | 2-3 / | 2-2 | 3.5 / | 3.0 | 4 / | 0 | 4 / | 1 |
| Rowan | 0 / | 2 | 105 / | 93 | 10-0 / | 2-2 | 10.0 / | 3.0 | 1 / | 4 | 5 / | 3 |
| Agnes Scott | 9 / | 3 | 66 / | 82 | 1-14 / | 0-2 | 8.0 / | 1.0 | 3 / | 3 | 0 / | 0 |
| Spelman College | 11 / | 4 | 50 / | 46 | 2-4 / | 0-8 | 4.0 / | 4.0 | 1 / | 0 | 1 / | 1 |
| GREENSBORO | 13 / | 9 | 45 / | 55 | 1-4 / | 1-2 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| HUNTINGDON COLLEGE | 10 / | 5 | 82 / | 76 | 4-5 / | 2-6 | 6.5 / | 5.0 | 1 / | 1 | 11 / | 4 |
| WESLEYAN COLLEGE | 1 / | 0 | 43 / | 29 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 1 / | 3 |
| NC Wesleyan | 4 / | 2 | 45 / | 53 | 1-8 / | 2-2 | 5.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
| GREENSBORO COLLEGE | 7 / | 4 | 43 / | 65 | 0-0 / | 2-10 | 0.0 / | 7.0 | 3 / | 0 | 0 / | 0 |
| HOLLINS | 10 / | 1 | 77 / | 59 | 3-0 / | 3-9 | 3.0 / | 7.5 | 0 / | 0 | 0 / | 0 | Totals | 158 / | 87 | 1381 / | 1318 | 57-117 / | 43-95 | 115.5 / | 90.5 | 49 / | 20 | 50 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .391 (12- 3-23) | HART WAGNER | vs Huntingdon College (Oct 22, 2011) |
| .196 (13- 4-46) | RANDI ROPPOLO | vs Rowan (Oct 08, 2011) |
| .179 (14- 7-39) | BRITTANI STEWART | vs Piedmont Baptist (Sep 20, 2011) |
KILLS (K-E-TA)
| 14 (14- 7-39) 4s | BRITTANI STEWART | vs Piedmont Baptist (Sep 20, 2011) |
| 13 (13- 4-46) 5s | RANDI ROPPOLO | vs Rowan (Oct 08, 2011) |
| 12 (12- 3-23) 4s | HART WAGNER | vs Huntingdon College (Oct 22, 2011) |
| 11 (11- 7-36) 5s | BRITTANI STEWART | vs Rowan (Oct 08, 2011) |
| 11 (11- 1-37) 4s | RANDI ROPPOLO | vs Piedmont Baptist (Sep 20, 2011) |
| 11 (11- 4-37) 4s | HART WAGNER | vs Piedmont Baptist (Sep 20, 2011) |
| 10 (10- 7-46) 4s | RANDI ROPPOLO | vs Huntingdon College (Oct 22, 2011) |
| 10 (10- 4-25) 3s | RANDI ROPPOLO | vs Shenandoah (Oct 07, 2011) |
| 10 (10- 7-30) 4s | BRITTANI STEWART | vs Agnes Scott (Oct 15, 2011) |
| 9 ( 9- 1-15) 3s | BRITTANI STEWART | at Greensboro College (Sep 06, 2011) |
KILLS 3-SETS (K-E-TA)
| 10 (10- 4-25) | RANDI ROPPOLO | vs Shenandoah (Oct 07, 2011) |
| 9 ( 9- 1-15) | BRITTANI STEWART | at Greensboro College (Sep 06, 2011) |
| 8 ( 8- 3- 0) | ROSLYN NIXON | at LaGrange College (Sep 24, 2011) |
| 8 ( 8- 3-20) | RANDI ROPPOLO | at NC Wesleyan (Oct 25, 2011) |
| 8 ( 8- 3-17) | BRITTANI STEWART | vs Wesleyan College (Oct 22, 2011) |
KILLS 4-SETS (K-E-TA)
| 14 (14- 7-39) | BRITTANI STEWART | vs Piedmont Baptist (Sep 20, 2011) |
| 12 (12- 3-23) | HART WAGNER | vs Huntingdon College (Oct 22, 2011) |
| 11 (11- 1-37) | RANDI ROPPOLO | vs Piedmont Baptist (Sep 20, 2011) |
| 11 (11- 4-37) | HART WAGNER | vs Piedmont Baptist (Sep 20, 2011) |
| 10 (10- 7-46) | RANDI ROPPOLO | vs Huntingdon College (Oct 22, 2011) |
KILLS 5-SETS (K-E-TA)
| 13 (13- 4-46) | RANDI ROPPOLO | vs Rowan (Oct 08, 2011) |
| 11 (11- 7-36) | BRITTANI STEWART | vs Rowan (Oct 08, 2011) |
| 9 ( 9- 5-30) | HART WAGNER | vs Peace College (Sep 30, 2011) |
| 8 ( 8- 4-17) | BRITTANI STEWART | vs Peace College (Sep 30, 2011) |
| 8 ( 8- 6-34) | TY GRAHAM | vs Rowan (Oct 08, 2011) |
TOTAL ATTEMPTS (K-E-TA)
| 46 (13- 4-46) 5s | RANDI ROPPOLO | vs Rowan (Oct 08, 2011) |
| 46 (10- 7-46) 4s | RANDI ROPPOLO | vs Huntingdon College (Oct 22, 2011) |
| 39 (14- 7-39) 4s | BRITTANI STEWART | vs Piedmont Baptist (Sep 20, 2011) |
| 38 ( 9- 6-38) 4s | RANDI ROPPOLO | vs Agnes Scott (Oct 15, 2011) |
| 37 (11- 4-37) 4s | HART WAGNER | vs Piedmont Baptist (Sep 20, 2011) |
| 37 (11- 1-37) 4s | RANDI ROPPOLO | vs Piedmont Baptist (Sep 20, 2011) |
| 36 (11- 7-36) 5s | BRITTANI STEWART | vs Rowan (Oct 08, 2011) |
| 34 ( 8- 6-34) 5s | TY GRAHAM | vs Rowan (Oct 08, 2011) |
| 34 ( 7- 4-34) 4s | HART WAGNER | vs Maryville (Oct 01, 2011) |
| 33 ( 6- 5-33) 4s | KATIE O'LEARY | vs Agnes Scott (Oct 15, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
